Difference between revisions of "MainPage:This Day in Disney History/July"
From The Mickey Wiki: Your Walt Disney World Encyclopedia!
								
												
				| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| {{#switch: {{LOCALDAY}} | {{#switch: {{LOCALDAY}} | ||
| | 1=On this day in 1975, The PeopleMover opened in Tomorrowland.   | | 1=On this day in 1975, The PeopleMover opened in Tomorrowland.   | ||
| − | | 2=On this day in 2010, Captain EO made  | + | | 2=On this day in 2010, Captain EO made its return to Epcot. | 
| | 3=On this day in 2009, the Hall of Presidents opened after a lengthy refurbishment. | | 3=On this day in 2009, the Hall of Presidents opened after a lengthy refurbishment. | ||
| | 4=On this day in 1996, Over 1,000 immigrants were sworn in as US citizens in the Magic Kingdom.   | | 4=On this day in 1996, Over 1,000 immigrants were sworn in as US citizens in the Magic Kingdom.   | ||
| Line 8: | Line 8: | ||
| | 7=On this day in 2006, Pirates of the Caribbean reopened in the Magic Kingdom. The attraction now featured Captain Jack Sparrow.    | | 7=On this day in 2006, Pirates of the Caribbean reopened in the Magic Kingdom. The attraction now featured Captain Jack Sparrow.    | ||
| | 8= On this day in 1994, The Legend of the Lion King opened in the Fantasyland Theater.   | | 8= On this day in 1994, The Legend of the Lion King opened in the Fantasyland Theater.   | ||
| − | | 9= On this day in 1999, Discovery Island  | + | | 9= On this day in 1999, Discovery Island closed. | 
| | 10=Please Pardon Our Dust While We Enhance This Area For Your Future Enjoyment | | 10=Please Pardon Our Dust While We Enhance This Area For Your Future Enjoyment | ||
| | 11=On this day in 2001, Magic Masters opened in Downtown Disney.   | | 11=On this day in 2001, Magic Masters opened in Downtown Disney.   | ||
| − | | 12=On this day in  | + | | 12=On this day in 2015, The Magic of Disney Animation closed at Disney's Hollywood Studios. | 
| | 13=On this day in 2007, The Tower of Terror celebrated its 13th anniversary on Friday the 13th. However,  the attraction actually opened on July 22, 1994.   | | 13=On this day in 2007, The Tower of Terror celebrated its 13th anniversary on Friday the 13th. However,  the attraction actually opened on July 22, 1994.   | ||
| | 14=On this day in 1975, the Walt Disney Company announced plans to build [[EPCOT]], the Experimental Prototype Community of Tomorrow. | | 14=On this day in 1975, the Walt Disney Company announced plans to build [[EPCOT]], the Experimental Prototype Community of Tomorrow. | ||
| Line 19: | Line 19: | ||
| | 18=On this day in 1955, Disneyland opened to the public.   | | 18=On this day in 1955, Disneyland opened to the public.   | ||
| | 19=On this day in 2005, sports agent Drew Rosenhaus performed life-saving CPR on a 3-year-old at the Grand Floridian Resort.   | | 19=On this day in 2005, sports agent Drew Rosenhaus performed life-saving CPR on a 3-year-old at the Grand Floridian Resort.   | ||
| − | | 20= | + | | 20=On this day in 1983, United Technologies agreed to sponsor what would eventually be The Living Seas pavilion. | 
| | 21=On this day in 1986, plans for the construction of Pleasure Island were announced.   | | 21=On this day in 1986, plans for the construction of Pleasure Island were announced.   | ||
| | 22=On this day in 1994, the Twilight Zone Tower of Terror opened in the Disney-MGM Studios.   | | 22=On this day in 1994, the Twilight Zone Tower of Terror opened in the Disney-MGM Studios.   | ||
| Line 26: | Line 26: | ||
| | 25=On this day in 2003, the Disney Institute closed. | | 25=On this day in 2003, the Disney Institute closed. | ||
| | 26=On this day in 2002, Disney legend Legend Buddy Baker passed away at age 84. | | 26=On this day in 2002, Disney legend Legend Buddy Baker passed away at age 84. | ||
| − | | 27=On this day in  | + | | 27=On this day in 2014, the Yankee Trader Gourmet Shop closed in Liberty Square | 
| − | | 28=On this day in 2010, Disney' Animal Kingdom celebrated International Year of Biodiversity at  | + | | 28=On this day in 2010, Disney' Animal Kingdom celebrated International Year of Biodiversity at Rafiki's Planet Watch | 
| | 29=On this day in 1999, Rock 'n' Roller Coaster Starring Aerosmith opened with an invitation only party.   | | 29=On this day in 1999, Rock 'n' Roller Coaster Starring Aerosmith opened with an invitation only party.   | ||
| | 30=On this day in 1999, Disney's began offering FASTPASS tickets at Splash and Space Mountain in the Magic Kingdom.   | | 30=On this day in 1999, Disney's began offering FASTPASS tickets at Splash and Space Mountain in the Magic Kingdom.   | ||
Latest revision as of 06:46, 20 July 2020
On this day in 1999, Rock 'n' Roller Coaster Starring Aerosmith opened with an invitation only party.
