Infobox Disney ride | |
|
---|
40x40px | This template employs intricate features of template syntax. You are encouraged to familiarise yourself with its setup and parser functions before editing the template. If your edit causes unexpected problems, please undo it quickly, as this template may appear on a large number of pages. Remember that you can conduct experiments, and should test all improvements, in either the general Template sandbox or your user space before changing anything here. |
This is an Infobox for use on Disney rides and attraction pages per the standards established at Wikipedia:WikiProject Disney. Below is a list of fields, for a list including instructions on how the data should be formatted for each field copy the Data template from here. There is also a full description of the data fields
When using this template with an attraction that appears in more than one park, you must put each part specific data it its own template with the first template having general information including the attraction name and image. Secondary templates should not include general information. See examples below.
Usage
{{Infobox Disney ride |name = |logo = |image = |caption = |park = |land = |coord = {{coord|...|display=inline}} |designer = |manufacturer = |type = |theme = |control_system = |propulsion = |soft_opened = |opened = |closed = |host = |music = |vehicle_type = |vehicle_names = |guests_per_vehicle = |cars_per_vehicle = |guests_per_car = |number_of_vehicles = |duration = |length = |attraction_height = |track_height = |speed = |height_requirement = |site_area = |lift_count = |audio-animatronics = |custom_label_1 = |custom_value_1 = |custom_label_2 = |custom_value_2 = |custom_label_3 = |custom_value_3 = |custom_label_4 = |custom_value_4 = |custom_label_5 = |custom_value_5 = |custom_label_6 = |custom_value_6 = |custom_label_7 = |custom_value_7 = |custom_label_8 = |custom_value_8 = |sponsor = |based_on = |fastpass = |single_rider = |accessible = |transfer_accessible= |assistive_listening= |cc = }} |
Examples
Infobox Disney ride | |||
Designer | Walt Disney; Mary Blair | ||
---|---|---|---|
Attraction type | Boat canal | ||
Propulsion method | electric turbine Water jets | ||
Hosted by | None | ||
Music | "It's a Small World", written by The Sherman Brothers | ||
Vehicle type | Boat | ||
Vehicle capacity | 20 (5 rows of 4 guests) | ||
|
Infobox Disney ride | |
1964 New York World's Fair | |
Opening date | April 22, 1964 |
---|---|
Closing date | October 17, 1965 |
Sponsored by | Pepsi; UNICEF |
|
Infobox Disney ride | |||
Disneyland | |||
Land | Fantasyland | ||
---|---|---|---|
Opening date | May 28, 1966 | ||
|
Infobox Disney ride | |||
Magic Kingdom | |||
Land | Fantasyland | ||
---|---|---|---|
Opening date | October 1, 1971 | ||
|
Infobox Disney ride | |||
Tokyo Disneyland | |||
Land | Fantasyland | ||
---|---|---|---|
Opening date | April 15, 1983 | ||
Sponsored by | France Télécom | ||
|
Infobox Disney ride | |||
Disneyland Park (Paris) | |||
Land | Fantasyland | ||
---|---|---|---|
Opening date | April 12, 1992 | ||
Sponsored by | France Télécom | ||
|
Infobox Disney ride | |||
Hong Kong Disneyland | |||
Land | Fantasyland | ||
---|---|---|---|
Opening date | April 28, 2008 | ||
|
Infobox Disney ride ![]() | |||
Disneyland | |||
Land | Frontierland | ||
---|---|---|---|
Coordinates | 33°48′47″N 117°55′13″W / 33.8130°N 117.9204°W | ||
Designer | WED Enterprises; Tony Baxter | ||
Manufacturer | WED Enterprises | ||
Attraction type | Steel tube tri-rail design sit-down roller coaster | ||
Theme | Runaway mine train | ||
Propulsion method | 3 Main Lift Hills with LIM boosters | ||
Opening date | September 2, 1979 | ||
Vehicle type | 6 trains, up to 5 in simutaneous use | ||
Vehicle names | U.B. Bold U.R. Daring U.R. Courageous I.M. Brave I.B. Hearty I.M Fearless | ||
Vehicle capacity | 30 | ||
Cars per vehicle | 5 | ||
Guests per car | 6 | ||
Ride duration | 3.14 minutes | ||
Length | 2671 ft (814.1 m) | ||
Total height | 104 ft (31.7 m) | ||
Track height | 50 ft (15.2 m) | ||
Maximum speed | 36 mph (57.9 km/h) | ||
Height requirements | 40" (102 cm) | ||
Site area | 2.5 sq ft | ||
Number of lifts | 3, each 133 feet (41 m) high | ||
Fastpass Available | 1 | ||
|
Infobox Disney ride ![]() | |
Magic Kingdom | |
Coordinates | 28°25′14″N 81°35′05″W / 28.4205°N 81.5848°W |
---|---|
Designer | WED Enterprises |
Manufacturer | Arrow |
Soft opening date | September 15, 1980 |
Opening date | November 15, 1980 |
Vehicle type | 6 trains, with up to 5 in simultaneous use |
Length | 2780 ft (847.3 m) |
Maximum speed | 36 mph (57.9 km/h) |
Fastpass Available | yes |
|
See also
Please note that these examples, although fairly accurate, are for testing purposes only.
The above documentation is transcluded from Template:Infobox Disney ride/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories and interwikis to the /doc subpage. Subpages of this template. |