Difference between revisions of "Sunshine Tree Terrace"
|  (Created page with '==History== Sunshine Tree Terrace is a counter service restaurant serving citrus specialties and slushies . This counter service restaurant is located right outside of Walt Disne...') | 
| (No difference) | 
Revision as of 19:35, 3 January 2012
History
Sunshine Tree Terrace is a counter service restaurant serving citrus specialties and slushies . This counter service restaurant is located right outside of Walt Disney's Enchanted Tiki Room. Sunshine Tree Terrace opened in 1971. From 1971-1991 it was sponsored by Florida Citrus Growers.
Menu
| Menu Item | Price | Notes | 
| Asian Salad with Chicken | $9.09 | 
 | 
| Pineapple Juice Float | $4.19 | 
 | 
| Asian Pineapple Salad | $7.89 | 
 | 
| Chicken Curry With Rice | $8.49 | 
 | 
| Asian Barbecued Pork Sandwich | $8.99 | 
 | 
| Turkey and Swiss Sandwich | $8.99 | 
 | 
| Floats 
 
 | $4.19 | Vanilla or chocolate soft serve with your choice of Diet Coke,Sprite,Barq's Root beer, and Coca-Cola | 
| Iced Coffee Float | $4.19 | 
 | 
| Ice cream | $3.19 | In a cone or cup flavors are Vanilla, chocolate, and vanilla chocolate swirl. Soft serve. | 
| Chocolate chip cookie | $2.19 | 
 | 
| Assorted chips | $2.19 | 
 | 
| Peanut butter and Jelly sandwich | $5.49 | kids menu | 
| Turkey sandwich | $5.49 | kids menu | 
| Drink | Price | </TR>note | 
| Soft Drinks | $2.85 & $2.59 | Drinks include Sprite, Diet Coke, Coke, Barq's Root beer, Orange | 
| Smart Water | $3.50 | 
 | 
| Dasani Bottled Water | $2.50 | 
 | 
| Hot coco | $2.09 | 
 | 
| Hot Tea | $2.09 | 
 | 
| Orange juice | $2.39 | 
 | 
| Soy milk | $2.19 | Chocolate or regular | 
| Coffee | $2.09 | 
 | 
| Apple Juice | $2.59 | 
 | 
| Chocolate milk | $2.19 | Nesquick | 
| Whole milk | $2.19 | 
 | 
| Iced coffee | $3.39 | 
 | 
| Cafe latte | $2.99 | 
 | 
| Cappuccino | $2.99 | 
 | 
| Espresso | $2.99 | 
 | 
